Wind speed (m/s)
Electrical power(kW)
(m/s) | LTW86 1.000 |
---|---|
3 | 20 |
4 | 69 |
5 | 173 |
6 | 314 |
7 | 512 |
8 | 762 |
9 | 922 |
10 | 986 |
11 | 1.000 |
12 | 1.000 |
13 | 1.000 |
14 | 1.000 |
15 | 1.000 |
16 | 1.000 |
17 | 1.000 |
18-25 | 1.000 |
Please visit our Certificates page for an overview of all certified LEITWIND products.